Has the abbreviation for this UnitType. For example, "l" for "length".
UnitType extends Collection
UnitType instances are immutable and globally shared.
Abbreviation | Name | Formula | Normal | Note |
---|---|---|---|---|
none | none | none | No units. | |
l | length | m | Length. | |
m | mass | kg | Mass. | |
s | duration | s | Time. | |
cur | current | A | Electric current. | |
t | temperature | K | Thermodynamic temperature. | |
sub | substance | mol | Amount of substance. | |
lum | luminosity | cd | Luminous intensity. | |
c | currency | |||
bit | bit | bit | Binary digit. | |
area | l2 | |||
volume | l3 | |||
velocity | l/s | |||
acceleration | l/s2 | |||
waveNumber | l-1 | |||
density | m/l3 | |||
specificVolume | l3/m | |||
currentDensity | cur/l2 | |||
magneticFieldStrength | cur/l | |||
concentration | sub/l3 | |||
luminance | lum/l2 | |||
planeAngle | l/l | |||
solidAngle | l2/l2 | |||
frequency | s-1 | |||
force | l1m1/s2 | |||
pressure | m1/l1s2 | Pressure, stress. | ||
momentOfForce | l2m1/s2 | |||
energy | l2m1/s2 | Energy, work, quantity of heat. | ||
power | l2m1/s3 | Power, radiant flux. | ||
electricCharge | s1cur1 | Electric charge, quantity of electricity. | ||
voltage | l2m1/s3cur1 | Voltage, electric tension, electric potential difference, electromotive force. | ||
capacitance | s4cur2/m1l2 | |||
electricResistance | l2m1/s3cur2 | |||
electricConductance | s3cur2/l2m1 | |||
magneticFlux | l2m1/s2cur1 | |||
magneticFluxDensity | m/s2cur1 | |||
inductance | l2m1/s2cur2 | |||
luminousFlux | l2lum1/l2 | |||
illuminance | l2lum1/l4 | |||
activity | s-1 | Activity (referred to a radionuclide). | ||
absorbedDose | l2/s2 | Absorbed dose, specific energy (imparted), kerma. | ||
doseEquivalent | l2/s2 | Dose equivalent, ambient dose equivalent, directional dose equivalent, personal dose equivalent, organ dose equivalent. | ||
catalyticActivity | sub/s | |||
dynamicViscosity | m1/l1s1 | |||
surfaceTension | m1/s2 | |||
angularVelocity | l1/l1s1 | |||
angularAcceleration | l1/l1s2 | |||
irradiance | m1/s3 | Heat flux density, irradiance. | ||
entropy | l2m1/s2t1 | Heat capacity, entropy. | ||
specificEntropy | l2/s2t1 | Specific heat capacity, specific entropy. | ||
specificEnergy | l2/s2 | |||
thermalConductivity | l1m1/s3t1 | |||
energyDensity | m1/l1s2 | |||
electricFieldStrength | l1m1/s3cur1 | |||
electricChargeDensity | s1cur1/l3 | |||
electricFluxDensity | s1cur1/l2 | |||
permittivity | s4cur2/m1l3 | |||
permeability | l1m1/s2cur2 | |||
molarEnergy | l2m1/s2sub1 | |||
molarEntropy | l2m1/s2t1sub1 | Molar entropy, molar heat capacity. | ||
exposure | s1cur1/m1 | |||
absorbedDoseRate | l2/s3 | |||
radiantIntensity | l4m1/l2s3 | |||
radiance | l2m1/l2s3 | |||
catalyticConcentration | sub1/l3s1 | Catalytic (activity) concentration. | ||
bitRate | bit/s |
instance
Contains the formula of this UnitType if it is a derived type. For example, "force" is "l1m1/s2", or 1 degree of length, 1 degree of mass, and -2 degrees of duration.
Contains the symbol of the unit that is the "normal" for this unit type. The normals for most unit types are the standard SI units. For example, the normal for duration is the metric second, and the normal for mass is the metric kilogram.
Contains the a description of the unit type.
Contains the symbol of the unit factor, i.e. "M" for mega, "G" for giga, etc.