This will return the a unit for the given text. For example, "m/s" will return the unit for velocity in meters per second.
Unit extends Collection
A Unit represents a single unit. A UnitFactor may be applied.
Unit instances are immutable and globally shared.
Name | Abbreviation | Formula | Type | System | Multiplier | Additive |
---|---|---|---|---|---|---|
meter | m | length | metric | |||
gram | g | mass | metric | 0.001 | ||
second | s | duration | metric | |||
ampere | A | current | metric | |||
kelvin | K | temperature | metric | |||
mole | mol | substance | metric | |||
candela | cd | luminosity | metric | |||
dollar | USD | currency | currency | |||
squareMeter | m2 | area | metric | |||
cubicMeter | m3 | volume | metric | |||
meterPerSecond | m/s | velocity | metric | |||
meterPerSecondSquared | m/s2 | acceleration | metric | |||
reciprocalMeter | m-1 | waveNumber | metric | |||
kilogramPerCubicMeter | kg/m3 | density | metric | |||
cubicMeterPerKilogram | m3/kg | specificVolume | metric | |||
amperePerSquareMeter | A/m2 | currentDensity | metric | |||
amperePerMeter | A/m | magneticFieldStrength | metric | |||
molePerCubicMeter | mol/m3 | concentration | metric | |||
candelaPerSquareMeter | cd/m2 | luminance | metric | |||
radian | rad | m/m | planeAngle | metric | ||
steradian | sr | m2/m2 | solidAngle | metric | ||
hertz | Hz | s-1 | frequency | metric | ||
newton | N | m1kg1/s2 | force | metric | ||
pascal | Pa | N/m2 | pressure | metric | ||
newtonMeter | N1m1 | momentOfForce | metric | |||
joule | J | N1m1 | energy | metric | ||
watt | W | J/s | power | metric | ||
coulomb | C | s1A1 | electricCharge | metric | ||
volt | V | W/A | voltage | metric | ||
farad | F | C/V | capacitance | metric | ||
ohm | OHM | V/A | electricResistance | metric | ||
siemens | S | A/V | electricConductance | metric | ||
weber | Wb | V*s | magneticFlux | metric | ||
tesla | T | Wb/m2 | magneticFluxDensity | metric | ||
henry | H | Wb/A | inductance | metric | ||
lumen | lm | cd1sr1 | luminousFlux | metric | ||
lux | lx | lm/m2 | illuminance | metric | ||
becquerel | Bq | s-1 | activity | metric | ||
gray | Gy | J/kg | absorbedDose | metric | ||
sievert | Sv | J/kg | doseEquivalent | metric | ||
katal | kat | mol/s | catalyticActivity | metric | ||
pascalSecond | Pa1s1 | dynamicViscosity | metric | |||
newtonPerMeter | N/m | surfaceTension | metric | |||
radianPerSecond | rad/s | angularVelocity | metric | |||
radianPerSecondSquared | rad/s2 | angularAcceleration | metric | |||
wattPerSquareMeter | W/m2 | irradiance | metric | |||
joulePerKelvin | J/K | entropy | metric | |||
joulePerKilogramKelvin | J/kg1K1 | specificEntropy | metric | |||
joulePerKilogram | J/kg | specificEnergy | metric | |||
wattPerMeterKelvin | W/m1K1 | thermalConductivity | metric | |||
joulePerCubicMeter | J/m3 | energyDensity | metric | |||
voltPerMeter | V/m | electricFieldStrength | metric | |||
coulombPerCubicMeter | C/m3 | electricChargeDensity | metric | |||
coulombPerSquareMeter | C/m2 | electricFluxDensity | metric | |||
faradPerMeter | F/m | permittivity | metric | |||
henryPerMeter | H/m | permeability | metric | |||
joulePerMole | J/mol | molarEnergy | metric | |||
joulePerMoleKelvin | J/mol1K1 | molarEntropy | metric | |||
coulombPerKilogram | C/kg | exposure | metric | |||
grayPerSecond | Gy/s | absorbedDoseRate | metric | |||
wattPerSteradian | W/sr | radiantIntensity | metric | |||
wattPerSquareMeterSteradian | W/m2sr1 | radiance | metric | |||
katalPerCubicMeter | kat/m3 | catalyticConcentration | metric | |||
inch | in | length | english | 0.0254 | ||
foot | ft | length | english | 0.3048 | ||
cubit | cubit | length | english | 0.4572 | ||
yard | yd | length | english | 0.9144 | ||
furlong | furlong | length | english | 201.168 | ||
mile | mi | length | english | 1609.344 | ||
league | league | length | english | 5556 | ||
chain | chain | length | english | 20.1168 | ||
acre | acre | chain*furlong | area | english | ||
celsius | degC | temperature | metric | 273.15 | ||
fahrenheit | degF | temperature | english | 0.555555556 | 255.372222222 | |
rod | rod | length | english | 5.0292 | ||
void | void | none | ||||
ton | ton | mass | metric | 1000 | ||
minute | min | duration | metric | 60 | ||
hour | h | duration | metric | 3600 | ||
day | day | duration | metric | 86400 | ||
week | week | duration | metric | 604800 | ||
month | mon | duration | metric | 2419200 | ||
year | Yr | duration | metric | 31449600 | ||
grain | gr | mass | english | 0.06479891 | ||
dram | dr | mass | english | 0.00177185 | ||
ounce | oz | mass | english | 0.0283495 | ||
pound | lb | mass | english | 0.45359237 | ||
hundredweight | cwt | mass | english | 50.80234544 | ||
shortTon | shortTon | mass | english | 907.18474 | ||
longTon | longTon | mass | english | 1016.04691 | ||
liter | L | volume | metric | 0.001 | ||
teaspoon | tsp | volume | metric | 0.000004929 | ||
tablespoon | tbsp | volume | metric | 0.000014787 | ||
fluidOunce | floz | volume | metric | 0.000029574 | ||
cup | cp | volume | metric | 0.000236588 | ||
pint | pt | volume | metric | 0.000473176 | ||
quart | qt | volume | metric | 0.000946353 | ||
gallon | gal | volume | metric | 0.003785412 | ||
nauticalMile | nautmi | length | english | 1852 | ||
knot | knot | nautmi/h | velocity | english | ||
bit | bit | bit | metric | |||
crumb | crumb | bit | metric | 2 | ||
nibble | nibble | bit | metric | 4 | ||
byte | B | bit | metric | 8 | ||
planckLength | lP | length | planck | 1.616199e-35 | ||
planckMass | mP | mass | planck | 2.17651e-8 | ||
planckTime | tP | duration | planck | 5.39106e-44 | ||
planckCharge | qP | electricCharge | planck | 1.875545956e-18 | ||
planckTemperature | TP | temperature | planck | 1.416833e+32 | ||
planckArea | lP2 | area | planck | |||
planckVolume | lP3 | volume | planck | |||
euro | EUR | currency | currency |
static
instance
Contains the abbreviation of the Unit. For example, "s" for "second", "g" for "gram", ...
What to add to this unit in order to reach the normal for the given type. For example, the baseAdditive for "celsius" is 273.15.
What to multiply this unit by to reach the normal for the given type. For eaxmple, the normal for the "length" type is the "meter". Therefore, if this unit was the "centimeter", the baseMultiplier would be 0.01 since 1 centimeter is 1/100th of a meter.
The UnitFactor for this Unit. For example, the factor for the "kilogram" is "kilo".
Contains the formula of this Unit if it is a derived type. For example, the "newton" is "m1kg1/s2", or 1 degree of meter, 1 degree of kilogram, and -2 degrees of second.
Contains the name of the Unit. For example, "gram", "second", ...
This is a unique id like _id, used when integers cannot be used.
sid stands for "string ID".
The UnitSystem for this Unit, i.e. "metric, "english", "planck", ...
The UnitType for this Unit. For example, the type for the "newton" is "force".